<MACHINE FEATURE>
1. steel welding body, good stiffness, more stable accuracy.
2. Vevaxel längsgående, kompakt struktur, vackert utseende.
3. Mold height to achieve electric adjustment, digital display adjustment height.
4. Slider with rectangular hexahedron extended rail, with bronze lining, high precision guide.
5.Brake with modular pneumatic friction clutch, smooth connection, action sensitive.
6. Press the collapse of the insurance, to ensure the safety of the whole overload.
7. Slider with lifting balance cylinder, to achieve the balance of the slider link.
< MACHINE PARAMETERS >
Specifikation | Enheter | J23-40T | J23-63T | J23-63A | |
Nominellt tryck | KN | 400 | 630 | 630 | |
Nominell kraftslag | mm | 4 | 4 | 4 | |
Skjutslag | mm | 80 | 80 | 120 | |
Antal skjutreglage | gånger/min | 50 | 50 | 50 | |
Maximal formsatshöjd | mm | 230 | 250 | 300 | |
Höjdjustering av matrisset | mm | 45 | 50 | 50 | |
Avstånd från skjutreglagets mitt till ram | mm | 220 | 250 | 250 | |
Arbetsbordsdimension | mm | 410x630 | 420 x 650 | 470 x 750 | |
Arbetsbordspanelens tjocklek | mm | 70 | 70 | 80 | |
Size of the handle hole (diameter x depth) | mm | φ50x70 | φ50x70 | φ50x70 | |
Vertikala kolumner avstånd | mm | 330 | 320 | 390 | |
Huvudmotor | Modell | Y112M-4 | Y132S-4 | Y132S-4 | |
Kraft | KW | 4 | 5.5 | 5.5 | |
Maximal lutningsvinkel på kroppen | ° | 25 | 25 | 25 | |
Total dimension (LxBxH) | mm | 1600X1100X2250 | 1740X1100X2560 | 1740X1180X2560 | |
Vikt | Kg | 2960 | 3800 | 4300 |
< SHOW DETAILS >
<MACHINE DISPLAY>